Material: high purity borosilicate glass fibers
Completely free of binders or additives
Used: 1. temperatures up to 500°C (932°F)
2. solvents incompatible with cellulose thimbles
3. air and waste gas analysis for collecting solid particles (dust)wq
Glass Fiber Extraction Thimbles
Description
Description
Our Glass Fiber (GF) extraction thimbles are manufactured from high purity borosilicate glass fibers, completely free of binders or additives, they can be used at temperatures up to 500°C (932°F) or when using solvents incompatible with cellulose thimbles, It is widely used in air and waste gas analysis for collecting solid particles (dust).
Advantage
Clean room made products
Test Report available
Consistent wall thickness
Features
High purity extraction thimbles
100,000 class clean room produced
Wide selection of sizes
Consistent wall thickness
Consistent high porosity ensures fast flow through
Applications
Gravimetric methods for hot environments
Gravimetric methods for acidic gasses
Extraction methods common to biochemical analysis
Separation of aerosol droplets and condensate from gases
Collection of dust particles or aerosols from air and gas flows
Extraction with solvents that are incompatible with cellulose fibers
Monitoring of gas emissions in industrial furnaces
Instruction Drawing


Features
Item code Parameters |
SLGET32120 | SLGET2590 | SLGET2870 | ||||
---|---|---|---|---|---|---|---|
Maximum temperature (℃) | 500 ℃ | ||||||
Background response(%) | SiO2 | Fe2O3 | Al2O3 | CaO | MgO | K2O | Na2O |
57.22 | 0.3 | 14.63 | 16.12 | 3.66 | 0.16 | 0.38 | |
Flow pressure (mmHg) | 14-16 | 16-18 | 18-20 | ||||
DOP Retention | >99.99% (condition: >0.3 μm; Oil mist method GB6165-85) | ||||||
Weight loss(%) | <0.2 (△m=m1-m2; m1: the weight after dried at use-temperature for 60 min; m2: the weight after dried at use-temperature for 120 min ) |
Ordering Information
Item Code | Product Description | Ø×L(mm) | Ø1×L1(mm) | R(mm) | Wall Thickness
(mm) |
Weight (g) | Pcs/pk |
---|---|---|---|---|---|---|---|
SLGET32120 | Starlab Scientific Co., Ltd SLGET32120 Super-fine Glass Micro-fiber Extraction Thimbles, Without Binder, 32 ID × 120 H, (pack of 25) | 32×120 | 29×18 | 12.6 | 1.5~2.0 | 1.8±0.2 | 30 |
SLGET2590 | Starlab Scientific Co., Ltd SLGET2590 Super-fine Glass Micro-fiber Extraction Thimbles, 25 ID × 90 H, (pack of 25) | 25×90 | 22×13 | 9.4 | 1.5~2.0 | 1.2±0.2 | 50 |
SLGET2870 | Starlab Scientific Co., Ltd SLGET2870 Super-fine Glass Micro-fiber Extraction Thimbles, 28 ID × 70 H, (pack of 25) | 28×70 | 25×10 | 11 | 1.5~2.0 | 1±0.2 | 20 |
We have more than thirty lines for the production of micro-porous Membranes, Syringe filters, Sample vials, Septa and caps, along with Filter Paper, Vacuum pumps and manifolds.
